Why Our 60 GSM Thermal Paper Outperforms Standard 48 GSM
| Feature | Our Paper – 60 GSM | Typical Competitors – 48 GSM |
|---|---|---|
| Paper Thickness | Thicker and stronger structure | Thin and lightweight |
| Durability | Resists tearing and wrinkling | More prone to tearing |
| Printer Performance | Feeds smoothly with fewer jams | Higher risk of curling and jamming |
| Print Quality | Sharper and darker thermal prints | Lighter and less consistent printing |
| Receipt Longevity | Better readability over time | Text fades faster |
| Customer Perception | Premium feel for customers | Feels thin and cheap |
Most low-cost receipt paper uses 48 GSM material.
SupplyChef uses premium 60 GSM paper for better durability, print clarity, and reliable POS performance.